New Cars, SUVs, Trucks for Sale in Ottawa
MSRP: | $103,794 |
Total Price: | $99,888 |
Price includes Ontario’s Luxury Tax.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN6PMDBA3S7460066 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3175 |
City: | Ottawa |
MSRP: | $97,114 |
Total Price: | $94,888 |
Price includes Ontario’s Luxury Tax.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZN6PMDBA5S7461977 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3181 |
City: | Ottawa |
MSRP: | $109,098 |
Luxury Tax: | +$978 |
Total Price: | $105,866 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$105,866 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZN6PMDBAXS7462056 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3182 |
City: | Ottawa |
MSRP: | $111,093 |
Luxury Tax: | +$1,378 |
Total Price: | $108,266 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$108,266 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN6PMDBA1S7462057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3183 |
City: | Ottawa |
MSRP: | $156,445 |
Luxury Tax: | +$8,978 |
Total Price: | $153,866 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$153,866 - $100,000]
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | ZN6RMDE27S7458298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3173 |
City: | Ottawa |
MSRP: | $156,948 |
Luxury Tax: | +$9,978 |
Total Price: | $159,866 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$159,866 - $100,000]
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | ZN6RMDE23S7458993 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3177 |
City: | Ottawa |
MSRP: | $153,565 |
Luxury Tax: | +$8,978 |
Total Price: | $153,866 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$153,866 - $100,000]
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | ZN6RMDE25S7458994 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3178 |
City: | Ottawa |
MSRP: | $317,573 |
Luxury Tax: | +$27,489 |
Total Price: | $302,377 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 10% of $302,377
Body Style: | Convertible |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZAMBMXDB3RX446774 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3188 |
City: | Ottawa |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility2024 Maserati Grecale GT utilitaire sport TI
MSRP: | $101,132 |
Total Price: | $74,888 |
Price includes Ontario’s Luxury Tax.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN6PMDAA9R7450587 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3158 |
City: | Ottawa |
Loading More Vehicles ...
