New Maserati Levante for Sale in Ottawa
MSRP: | $163,775 |
Luxury Tax: | +$12,755 |
Total Price: | $176,530 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$163,775 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661YUM2RX443658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3131 |
City: | Ottawa |
MSRP: | $162,929 |
Luxury Tax: | +$12,586 |
Total Price: | $175,515 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$162,929 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | ZN661YUM0RX443657 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3132 |
City: | Ottawa |
MSRP: | $138,017 |
Luxury Tax: | +$7,603 |
Total Price: | $145,620 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$138,017 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | ZN661XUM6RX444368 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3134 |
City: | Ottawa |
MSRP: | $138,017 |
Luxury Tax: | +$7,603 |
Total Price: | $145,620 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$138,017 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661XUM0RX446570 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3138 |
City: | Ottawa |
MSRP: | $161,348 |
Luxury Tax: | +$12,270 |
Total Price: | $173,618 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$161,348 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | ZN661YUM3RX450926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3156 |
City: | Ottawa |
MSRP: | $157,778 |
Luxury Tax: | +$11,556 |
Total Price: | $169,334 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$157,778 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | ZN661YUM5RX450927 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3157 |
City: | Ottawa |
MSRP: | $158,996 |
Luxury Tax: | +$11,799 |
Total Price: | $170,795 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$158,996 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | ZN661YUM1RX450925 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3155 |
City: | Ottawa |
MSRP: | $138,017 |
Luxury Tax: | +$7,603 |
Total Price: | $145,620 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$138,017 - $100,000]
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZN661XUM8RX444369 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3133 |
City: | Ottawa |
Loading More Vehicles ...