New Maserati for Sale in Ottawa
Total Price: | $99,161 |
Price includes Ontario’s Luxury Tax.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | - |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3141 |
City: | Ottawa |
MSRP: | $113,117 |
Luxury Tax: | +$2,623 |
Total Price: | $115,740 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$113,117 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN682AVM4P7409276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3092 |
City: | Ottawa |
MSRP: | $109,457 |
Luxury Tax: | +$1,891 |
Total Price: | $111,348 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$109,457 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZN682AVM0P7409274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3090 |
City: | Ottawa |
MSRP: | $105,437 |
Luxury Tax: | +$1,087 |
Total Price: | $106,524 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$105,437 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | ZN682AVM9P7432276 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3107 |
City: | Ottawa |
MSRP: | $112,397 |
Luxury Tax: | +$2,479 |
Total Price: | $114,876 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$112,397 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN682AVM2P7432278 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3109 |
City: | Ottawa |
MSRP: | $104,417 |
Luxury Tax: | +$883 |
Total Price: | $105,300 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$104,417 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN682AVA2P7434005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3117 |
City: | Ottawa |
MSRP: | $111,017 |
Luxury Tax: | +$2,203 |
Total Price: | $113,220 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$111,017 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZN682AVM4P7437496 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3105 |
City: | Ottawa |
MSRP: | $110,331 |
Luxury Tax: | +$2,066 |
Total Price: | $112,397 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$110,331 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN682AVM1P7438346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3119 |
City: | Ottawa |
MSRP: | $115,481 |
Luxury Tax: | +$3,096 |
Total Price: | $118,577 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$115,481 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN682AVM4P7427356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3104 |
City: | Ottawa |
Loading More Vehicles ...
