New Maserati for Sale in Ottawa
MSRP: | $148,864 |
Luxury Tax: | +$9,773 |
Total Price: | $158,637 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$148,864 - $100,000]
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | ZN6RMDE27S7458298 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3173 |
City: | Ottawa |
MSRP: | $146,514 |
Luxury Tax: | +$9,303 |
Total Price: | $155,817 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$146,514 - $100,000]
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | ZN6RMDE23S7458301 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3174 |
City: | Ottawa |
MSRP: | $148,253 |
Luxury Tax: | +$9,651 |
Total Price: | $157,904 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$148,253 - $100,000]
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | ZAM57YTM7RX447147 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3140 |
City: | Ottawa |
MSRP: | $150,065 |
Luxury Tax: | +$10,013 |
Total Price: | $160,078 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$150,065 - $100,000]
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZAM57YTM3RX445136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3137 |
City: | Ottawa |
MSRP: | $151,475 |
Luxury Tax: | +$10,295 |
Total Price: | $161,770 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$151,475 - $100,000]
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | ZAM57YTM4RX444772 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3136 |
City: | Ottawa |
MSRP: | $102,017 |
Luxury Tax: | +$403 |
Total Price: | $102,420 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$102,017 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZN6PMDBA8R7450594 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3144 |
City: | Ottawa |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility2024 Maserati Grecale GT utilitaire sport TI
MSRP: | $102,441 |
Luxury Tax: | +$488 |
Total Price: | $102,929 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$102,441 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN6PMDAA6R7448344 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3141 |
City: | Ottawa |
2024 Maserati Grecale GT All-Wheel Drive Sport Utility2024 Maserati Grecale GT utilitaire sport TI
MSRP: | $106,325 |
Luxury Tax: | +$1,265 |
Total Price: | $107,590 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$106,325 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | ZN6PMDAA0R7455810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3145 |
City: | Ottawa |
MSRP: | $113,184 |
Luxury Tax: | +$2,637 |
Total Price: | $115,821 |
Price includes Ontario’s Luxury Tax.
Luxury tax calculated as 20% of [$113,184 - $100,000]
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | ZN6PMDBAXR7450595 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 9-3154 |
City: | Ottawa |
Loading More Vehicles ...